FRG-CM Fixed Mount Mixer
$8,405.00 – $11,471.00
Flange mounted, gear driven, air or electric powered mixer with mechanical seal for closed tank applications.
Available Options
Name | Impellers | Horsepower | Weight | Diameter | Price | |
---|---|---|---|---|---|---|
FRG-1CM | 1 | 0.25 | 85 | 10" | $8,405.00 | |
FRG-3CM | 1 | 0.5 | 87 | 12" | $9,013.00 | |
FRG-5CM | 1 | 1.0 | 95 | 14" | $9,782.00 | |
FRG-6CM | 1 | 1.5 | 100 | 15" | $10,152.00 | |
FRG-7CM | 1 | 2.0 | 105 | 16" | $10,615.00 | |
FRG-8CM | 1 | 3.0 | 115 | 17" | $11,092.00 | |
FRG-1CM | 2 | 0.25 | 85 | 8" | $8,621.00 | |
FRG-3CM | 2 | 0.5 | 87 | 10" | $9,296.00 | |
FRG-5CM | 2 | 1.0 | 95 | 12" | $10,115.00 | |
FRG-6CM | 2 | 1.5 | 100 | 13" | $10,494.00 | |
FRG-7CM | 2 | 2.0 | 105 | 14" | $10,953.00 | |
FRG-8CM | 2 | 3.0 | 115 | 15" | $11,471.00 | |
FRAG-3CM | 1 | 0.5 | 75 | 12" | $8,999.00 | |
FRAG-5CM | 1 | 1.0 | 85 | 14" | $9,890.00 | |
FRAG-7CM | 1 | 2.0 | 90 | 16" | $10,565.00 | |
FRAG-3CM | 2 | 0.5 | 750 | 10" | $9,283.00 | |
FRAG-5CM | 2 | 1.0 | 85 | 12" | $10,099.00 | |
FRAG-7CM | 2 | 2.0 | 90 | 14" | $10,939.00 |
Description
The FRG and FRH model series from Cleveland Mixer is a venerable and rugged agitator design that is suitable for mixing applications from 500 to 5,000 gallons.
The product series is easily adapted across a host of different industrial mixing processes and environments by virtue of its broad selection of horsepower, output speeds and impeller configurations.
Durability is assured through the use of heavy duty, oversized Timken tapered roller bearings, AGMA 10 helical gearing and rigid shaft couplings.
Oversized, high quality Timken tapered roller bearings for superior impeller shaft support, low vibration level and strength for long, overhung impeller shafts. Reliable rigid and/or removable shaft couplings for ease of installation and start up.
Broad range of optional impellers, wetted materials of construction such as Hastelloy, Alloy 20, Monel, and Titanium. Available impellers with PVDF, PFA and Rubber.
AGMA 10 helical gearing for high efficiency and long service life. Minimum mechanical service factor is 1.50 on highest horsepower models.
Additional information
Name | FRAG-3CM, FRAG-5CM, FRAG-7CM, FRG-1CM, FRG-3CM, FRG-5CM, FRG-6CM, FRG-7CM, FRG-8CM |
---|---|
Impellers | 1, 2 |
Horsepower | 1.0, 2.0, 3.0, 0.25, 0.5, 1.5 |
Weight | 100, 105, 115, 75, 85, 87, 90, 95, 750 |
Diameter | 13", 14", 15", 16", 17", 8", 10", 12" |