3 Blade Square Pitch Propellors
$104.00 – $1,130.00
3 Blade Square Pitch Propellors are designed for high flow, low shear mixing applications.
Available Options
Bore Size | Diameter | Price | |
---|---|---|---|
.75" | 3.5" | $104.00 | |
.625" | 4" | $112.00 | |
.75" | 4" | $112.00 | |
1" | 4" | $112.00 | |
1.25" | 4" | $120.00 | |
.625" | 4.5" | $124.00 | |
.75" | 4.5" | $124.00 | |
1" | 4.5" | $126.00 | |
1.25" | 4.5" | $128.00 | |
.625" | 5" | $126.00 | |
.75" | 5" | $126.00 | |
1" | 5" | $130.00 | |
1.25" | 5" | $138.00 | |
.75" | 6" | $188.00 | |
1" | 6" | $192.00 | |
1.25" | 6" | $192.00 | |
.75" | 7" | $230.00 | |
1" | 7" | $238.00 | |
1.25" | 7" | $262.00 | |
.75" | 8" | $300.00 | |
1" | 8" | $310.00 | |
1.25" | 8" | $312.00 | |
.75" | 9" | $322.00 | |
1" | 9" | $330.00 | |
1.25" | 9" | $340.00 | |
.75" | 10" | $368.00 | |
1" | 10" | $368.00 | |
1.25" | 10" | $368.00 | |
.75" | 11" | $374.00 | |
1" | 11" | $374.00 | |
1.25" | 11" | $378.00 | |
.75" | 12" | $376.00 | |
1" | 12" | $376.00 | |
1.25" | 12" | $378.00 | |
1" | 13" | $678.00 | |
1.25" | 13" | $680.00 | |
1.5" | 13" | $710.00 | |
1" | 14" | $736.00 | |
1.25" | 14" | $736.00 | |
1.5" | 14" | $742.00 | |
1" | 15" | $974.00 | |
1.25" | 15" | $974.00 | |
1.5" | 15" | $984.00 | |
1" | 16" | $1,086.00 | |
1.25" | 16" | $1,122.00 | |
1.5" | 16" | $1,130.00 |
Description
Cleveland Mixers square pitch propellors, constructed in high quality 316 stainless steel, are designed to be used in applications where high flow and low shear mixing is needed. Offered in a large variety of bore sizes and diameters, these propellors are great for various industries seeking seamless a way to mix their liquids.
Additional information
Bore Size | .625", .75", 1", 1.25", 1.5" |
---|---|
Diameter | 3.5", 4", 4.5", 5", 6", 6.5", 7", 8", 9", 10", 11", 12", 13", 14", 15", 16" |