XTF-3 Hydrofoil Impeller
Price range: $312.00 through $671.00
Cleveland Mixers XTF-3 hydrofoil impellers, constructed in high quality 316 stainless steel, are designed to be used in applications where high flow and low shear mixing is needed. Offered in a large variety of bore sizes and diameters, these propellors are great for various industries seeking seamless a way to mix their liquids. All impellers ship in 5 days or less.
Available Options
| Bore Size | Diameter | Price | |
|---|---|---|---|
| .75" | 6" | $312.00 | |
| .75" | 8" | $320.00 | |
| .75" | 9" | $324.00 | |
| .75" | 10" | $350.00 | |
| .75" | 11" | $353.00 | |
| .75" | 12" | $363.00 | |
| .75" | 13" | $391.00 | |
| .75" | 14" | $394.00 | |
| .75" | 15" | $401.00 | |
| .75" | 16" | $485.00 | |
| .75" | 17" | $533.00 | |
| .75" | 18" | $518.00 | |
| .75" | 19" | $640.00 | |
| .75" | 20" | $671.00 | |
| 1" | 6" | $312.00 | |
| 1" | 8" | $320.00 | |
| 1" | 9" | $324.00 | |
| 1" | 10" | $350.00 | |
| 1" | 11" | $353.00 | |
| 1" | 12" | $363.00 | |
| 1" | 13" | $391.00 | |
| 1" | 14" | $394.00 | |
| 1" | 15" | $401.00 | |
| 1" | 16" | $485.00 | |
| 1" | 17" | $533.00 | |
| 1" | 18" | $518.00 | |
| 1" | 19" | $640.00 | |
| 1" | 20" | $671.00 | |
| 1.25" | 8" | $320.00 | |
| 1.25" | 9" | $324.00 | |
| 1.25" | 10" | $350.00 | |
| 1.25" | 11" | $353.00 | |
| 1.25" | 12" | $363.00 | |
| 1.25" | 13" | $391.00 | |
| 1.25" | 14" | $394.00 | |
| 1.25" | 15" | $401.00 | |
| 1.25" | 16" | $485.00 | |
| 1.25" | 17" | $533.00 | |
| 1.25" | 18" | $518.00 | |
| 1.25" | 19" | $640.00 | |
| 1.25" | 20" | $671.00 | |
| 1.5" | 8" | $320.00 | |
| 1.5" | 9" | $324.00 | |
| 1.5" | 10" | $350.00 | |
| 1.5" | 11" | $447.00 | |
| 1.5" | 12" | $363.00 | |
| 1.5" | 13" | $391.00 | |
| 1.5" | 14" | $394.00 | |
| 1.5" | 15" | $401.00 | |
| 1.5" | 16" | $485.00 | |
| 1.5" | 17" | $533.00 | |
| 1.5" | 18" | $518.00 | |
| 1.5" | 19" | $640.00 | |
| 1.5" | 20" | $671.00 |
Description
Cleveland Mixers XTF-3 hydrofoil impellers, constructed in high quality 316 stainless steel, are designed to be used in applications where high flow and low shear mixing is needed. Offered in a large variety of bore sizes and diameters, these propellors are great for various industries seeking seamless a way to mix their liquids. All impellers ship in 5 days or less.
Additional information
| Bore Size | .75", 1", 1.25", 1.5" |
|---|---|
| Diameter | 6", 8", 9", 10", 11", 12", 13", 14", 15", 16", 17", 18", 19", 20" |

